Published below is the delinquent property tax list for Hyde County for 2025.
Names, spellings, amounts owed, etc., come from the list the Hyde County Tax Office provided on July 14.
Total owed — (1026 parcels/accounts): $649,638.05
The table is narrow because it was formatted to fit the screens of mobile devices, which most of our visitors use to view the website. If on a mobile device, it is best viewed by holding the phone horizontally, long ways.
We published similar lists for all the counties in our coverage area.
Subscribe — it’s free!
NOTICE OF TAX LIENS ON REAL PROPERTY IN HYDE COUNTY FOR THE YEAR 2025
Under and by virtue of the authority vested in the Hyde County Tax Collector by North Carolina General Statute, notice is hereby given that the tax liens listed below are being advertised on real property, registered motor vehicles, boats, and other personal property in Hyde County. The amount advertised includes taxes, interest to the date of advertisement, and advertising costs, and is subject to further interest, penalties, and collection costs until paid. Property is listed in the name of the person or entity shown as owner of record, together with a brief description and the total amount due. Payment may be made to the Hyde County Tax Collector’s Office.
| Name | Property | Amount Owed |
| ABRAMS, SHELIA MCCULLOUGH | LOT & HOUSE | $1,001.93 |
| ADAMS, DALLAS BERNARD | NULL | $97.15 |
| ADAMS, MONNIE | 2.50 AC. CLAYTON | $57.07 |
| ADAMS, MONNIE | 1/2 INT.IN 48 AC. | $103.04 |
| ALLEN, J. W. | CAMPER LOT # 25 OSPREY NEST CAMPGROUND | $57.04 |
| ALLISON, VERNON RANDAL | LOT # 63 POCOSIN FARMS60.00 ACRES | $574.08 |
| ALLISON, VERNON RANDAL | LOT # 64 POCOSIN FARMS60.00 ACRES | $574.08 |
| ANDERSON, ANTHONY | LOT B LUDIE GRAY DIV. | $138.00 |
| ANDERSON, BACH | LOT # 13 WYSOCKIN BAY S/DPHASE 1 | $46.00 |
| ANDY VENTURES, LLC | LOT # 12 WYSOCKIN BAY S/DPHASE 1 | $46.00 |
| ARMSTRONG INC., | BUSINESS PERSONAL PROPERTY | $4,165.77 |
| ARMSTRONG, BOBBY | HOWARD | $1,140.85 |
| ARMSTRONG, BOBBY | DOUBLE WIDE | $3,639.16 |
| ARMSTRONG, LOU | LEWIS MACK MORRIS | $952.44 |
| ARROWOOD, MILDRED B. | LOT # 3 BL. F.WAHAB VILLAGE ANNEX | $31.28 |
| ARTERBURN, WILLIAM ALAN | LOT # 78 POCOSIN FARMS5.212 ACRES | $1,157.66 |
| AUSTIN, TRUDY | LOT & HOUSE | $26.23 |
| BAILEY, MARY H. | HOWARD | $393.76 |
| BALLANCE, ALTON | $15.18 | |
| BALLANCE, ALTON | LOT HOUSE | $4,504.10 |
| BALLANCE, ALTON M. | OUTLAND | $69.00 |
| BALLARD, BRUCE M. | TWO SINGLE WIDES (CONNECTED) | $333.43 |
| BARBER HEIRS, ANNIE | MIDYETTE | $319.76 |
| BARBER HEIRS, HANNAH | MIDYETTE | $83.21 |
| BARBER HEIRS, CLAUD | JARVIS | $151.07 |
| BARNETTE, THOMAS A. | LOT # 77 & 1/2 78 BL. E | $17.64 |
| BARROW HEIRS, LEWIS | STOTESBURY | $92.00 |
| BARROW, GARY WAYNE | NULL | $484.21 |
| BARROW, J. T. | LOT & HOUSE | $732.78 |
| BARTLE, PAUL MICHAEL | LOT # 16 WATERWAY LANDING5.365 ACRES | $804.98 |
| BAZEMORE, BRADFORD HARPER | RABURN | $291.00 |
| BEARD, ETHAN | SADLER/BOOMER | $1,303.24 |
| BECKWITH HEIRS, DAVE | SPENCER | $115.92 |
| BECKWITH HEIRS, DAVE | COX | $185.26 |
| BECKWITH HEIRS, KERMIT | COX & MURRAY | $468.69 |
| BEIRNE, LOUISE | MOBILE HOME RSCG LOT # 75 | $231.78 |
| BELCH, IVEY D. | LOT 1 | $1,626.41 |
| BELCH, LARRY WAYNE | WATERCRAFT | $50.60 |
| BELL HEIRS, EMILINE | WINDLEY | $10.12 |
| BELL, HEIRS, JAZINA F. WARNETT | LOT & HOUSE | $661.16 |
| BELL, NICK | RSCG LOT 42SINGLE WIDE | $228.82 |
| BELL, ROLAND W. | RADCLIFF-1/2 UND. INT. | $53.43 |
| BELLEWEATHER, LLC | LOT 2 BLOCK C JACKSON DUNES PLA-197A | $4,170.80 |
| BENSON, MURRICE | REDMOND BENSON | $4.19 |
| BENSTON, GARY WAYNE | LONEY MACKEY HEIRS | $553.78 |
| BENSTON, SAMUEL LEE | LOTS 21 & 22 BERRY & SPENCER | $540.85 |
| BERNABE, PIO | LOT # 24 THE PRESERVEPHASE 1 | $786.12 |
| BERRY, BELINDA KNIGHT | NULL | $1,413.36 |
| BERRY, BETTY B. | GIBBS | $118.51 |
| BERRY, CHRISTAL | HOUSE | $821.29 |
| BERRY, DORIS JEAN | 1 LOT W.H. & W.C. COX | $789.50 |
| BERRY, JUSTIN RYAN | 1990 PRIVATEER BOAT | $12.14 |
| BERRY, RICHARD LARRY J | LOT & HOUSE | $291.00 |
| BEST, JOANNE S. | SPENCER & GIBBS PLC-145E | $138.00 |
| BEST, JOANNE S. | JORDAN HOME TRACT | $391.27 |
| BEST, WILLIE JAMES | NULL | $290.61 |
| BEVERLY BOHANNON | WATERCRAFT & OTHER PERSONAL PROPERTY | $120.93 |
| BLACKLANDS ORGANIC, LLC | NULL | $40.35 |
| BLACKLANDS ORGANIC, LLC | CLAYTON | $1,400.99 |
| BLACKLANDS ORGANIC, LLC | FROM FLOYD D. ARMSTRONG | $1,737.46 |
| BLEVINS, BONNIE L. | WHITFIELD WILLIAMS HEIRS | $91.80 |
| BLEVINS, BONNIE L. | LOT & HOUSE | $653.62 |
| BLIVEN, HERBERT A. JR. | DONNELL FARM | $2,404.57 |
| BLIZZARD, MICHAEL R | WAHAB | $386.50 |
| BLOUNT HEIRS, VIOLA F. | FRANKLIN | $49.27 |
| BLOUNT, DORA M. | NULL | $73.60 |
| BLOUNT, HEIRS, FRANCIS | WINDLEY | $84.95 |
| BLOUNT, JOE LEE | EMILY BERRY | $69.00 |
| BLOUNT, MARION JOHNSON | HOUSE | $351.61 |
| BLUNT, LYNETTE | DOUBLE WIDE MOBILE HOMEJAMES & JERRY BLOUNT LAND | $717.84 |
| BOHANNON, JR, HOWARD E.&JUSTIN | PARCEL # 1 | $371.50 |
| BOWDEN, JR. COLDEN LEE | LEASEHOLD ON RICHARD BOWDEN | $193.17 |
| BOWMAN, JAMES F. | LOT # 126 & 127 BL. GSILVER LAKE BEACH | $92.00 |
| BOWMAN, PARKE P. | LOTS # 124 & 125 B1 GSILVER LAKE BEACH | $48.30 |
| BOYD, RONALD GLENN | PAUL-TRACT 1 | $172.07 |
| BOYKIN, LENA | LOT ALEX BURRUS | $73.60 |
| BRADLEY, WILEY G. | RIVERSIDESINGLE WIDE | $38.56 |
| BRAMAN, KATERINA | LOT 1 & HOUSE PLC-132-C | $2.00 |
| BRAMAN, RICHARD | WATERCRAFT & OTHER PERSONAL PROPERTY | $309.67 |
| BRAMAN, RICHARD JR. | PLC-136G | $279.39 |
| BRAMAN, RICHARD L. JR. | E.O. SPENCER | $131.39 |
| BRANDON, DORIS | MOBILE HOME RSCG LOT 78SINGLE WIDE | $34.93 |
| BRASWELL, HORACE A. I | PLC-143E | $18.86 |
| BRAY, MICHAEL | NULL | $454.41 |
| BRICKHOUSE, KEANAN A. | LAURA GIBBS HEIRS PARCEL 1 | $661.74 |
| BRICKHOUSE, KEANAN Z. | FULFORD | $1,137.69 |
| BRIMAGE, SR., JAMES L.&LORNA | BRIMMAGE | $74.81 |
| BRIMAGE, SR., JAMES L.&LORNA | SLADE | $94.39 |
| BRIMMAGE, GARY L. | SCHOOL LOT | $489.03 |
| BRIMMAGE, LEE ANDRUS | GOLET COVALL | $1,136.33 |
| BRIMMAGE, PHYLLIS C. | JARVIS | $337.05 |
| BRITTON, FLORINE | SINGLE WIDE MOBILE HOME | $207.54 |
| BROADWAY, KRISTA A. | LOT & HOUSE | $695.25 |
| BROADWELL, JAMES | LOT # 14 WYSOCKIN BAYPHASE 1 PLPC-C-91-G | $46.00 |
| BROADWELL, JAMES WRIGHT | “BROOKSSELBY,BESSIE BOOMER”,MARINA LOT B & C | $30.17 |
| BROCK, CHRISTOHER L. | 1990 CAROLINA SKIFF | $30.36 |
| BROCK, CHRISTOHER L. | NULL | $174.60 |
| BROOKS, DAVID L. | LOT FROM RANDY HIGNITE PLDB200-PG47 | $1,226.60 |
| BROWN HEIRS, DAISY | H.S. SPENCER | $143.52 |
| BROWN HORSE, LLC | LOT # 5 WYSOCKIN BAY S/DPHASE 1 | $110.40 |
| BROWN, DENNIS G. | NULL | $110.40 |
| BROWN, TOM | LOT #18 (BIG TROUT)SINGLEWIDE | $240.97 |
| BRYAN, FRANK STEVEN JR. | LOT & FUNERAL HOME | $1,087.02 |
| BRYANT HEIRS, META PEARLE | SPENCER | $10.12 |
| BRYANT, BOBBIE LEE | W.T. BERRY & E.J. SPENCER | $841.08 |
| BRYANT, DORENDA K. | LOT # 4 | $92.00 |
| BRYANT, ETHEL | NULL | $355.33 |
| BRYANT, GLENWOOD D | SINGLE WIDE MOBILE HOME ONBOBBY BRYANT’S LAND | $180.00 |
| BRYANT, JOHN THOMAS | “LOTS 2324,25 BERRY/SPENCER”, | $345.54 |
| BRYANT, LAMBERT | SPENCER | $25.73 |
| BRYANT, MINNIE | LOT 1B | $64.40 |
| BRYANT, MINNIE | FROM JEFFREY BEARD-LOT 1C | $560.64 |
| BRYANT, NAOMI RUTH | FROM R.S. SPENCER | $853.72 |
| BRYANT, PINKIE LEE | LOT & HOUSE | $69.00 |
| BRYANT, ROMONIA G. | 1371 RADAR ROADLOT ON RADAR ROAD | $524.24 |
| BRYANT, STEVE RAY | LOT 4 R.S. SPENCER HEIRS | $48.30 |
| BRYANT, STEVE RAY | SPENCER/BEST | $57.52 |
| BRYANT, TROY D. | LOT 10 JOHN ALLIGOOD | $78.20 |
| BUNTZ, WAYNE | MOBILE HOME RSCG LOT # 93 | $149.50 |
| BURRUS, DOMITA JOANN | GARRISH | $352.61 |
| BURRUS, JAMES G. | MARY HUNTER LOT # 4 | $125.76 |
| BURRUS, JANIE | NULL | $92.00 |
| BURRUS, JANIE L. | NULL | $294.04 |
| BURRUS, MELLIE H. | SINGLEWIDE | $260.13 |
| BURRUSS, THOMAS RANDOLPH | LOT # D BL. 13BRUGH’S RIDGE | $1,765.35 |
| BUSBY, CATHY | NULL | $1.26 |
| BUTT, FLOYD | & HOME | $747.56 |
| BYRD, GINGER J. | NULL | $1,025.94 |
| C & C WILLIFORD PROPERTIES,LLC | GIBBS BROTHERS | $103.88 |
| C & C WILLIFORD PROPERTIES,LLC | SINGLETON | $296.12 |
| CAHOON, CHESTER M | LOT & HOUSE | $676.86 |
| CAHOON, GWEN S. | 1 LOT M.O. CARAWAN | $136.26 |
| CAHOON, GWEN S. | LOT AND DOUBLE WIDE | $1,188.72 |
| CAHOON, LYLE DWIGHT | WATERCRAFT | $55.66 |
| CAHOON, LYLE DWIGHT | LOT & HOUSE | $2,098.31 |
| CAMPBELL, KANEESHA | LOT | $110.40 |
| CAMPBELL, LAYTASHA | S W MOBILE HOME | $240.72 |
| CAMPBELL, NATHANIEL | SINGLEWIDE | $16.32 |
| CAMPBELL, NATHANIEL | 275 NEW RD NC | $309.20 |
| CAMPBELL, RONNIE M. | NULL | $1,057.64 |
| CAMPBELL, WILHEMINA B. | LOT & HOUSE | $92.00 |
| CAMPOS, RUBEN DARIO | SINGLE WIDE MOBILE HOME | $199.66 |
| CAPE CATS, LLC | FORTESCUE | $55.20 |
| CAPPS, JACKSON REED | JOHN ALLIGOOD | $31.35 |
| CARAWAN, BETTY MANN | ED. MANN | $494.67 |
| CARAWAN, JOYCE O. | NULLSINGLE WIDE | $228.24 |
| CARAWAN, JOYCE O. | WAHAB & SMITH | $696.78 |
| CARAWAN, LISA D | CARAWAN | $39.41 |
| CARAWAN, LISA D | NULL | $49.30 |
| CARAWAN, LISA D. | BURRUS | $114.94 |
| CARAWAN, MARK | ROGER SWINDELL | $119.27 |
| CARAWAN, MARK | ROGER SWINDELL | $352.39 |
| CARAWAN, MARK | DOUGLAS HOUSE | $741.35 |
| CARAWAN, MARK E. | O’NEAL | $21.11 |
| CARAWAN, MARK E. | GREENHILL | $48.66 |
| CARAWAN, MARK E. | 0 NEW HOLLAND RD NC 27885 | $54.69 |
| CARAWAN, MARK E. | MANN | $585.22 |
| CARAWAN, MARK E. | STOTESBURY | $2,117.07 |
| CAREY, MILDRED G. | NULL | $138.00 |
| CARLSTEDT, NEIL | HOWARD | $377.66 |
| CASTILLO, ADELITA GARCIA | $10.12 | |
| CHASE HEIRS, ALICE | HUDSON | $2.78 |
| CHUMLEY, CHRISTOPHER ERIC | FROM LEONARD PUGH JR | $485.97 |
| CLARK HEIRS, CHARLES EDWARD | LOT # 7 HARRY CLARK | $50.80 |
| CLARK HEIRS, GREELY | BELL & NORTHAN | $1.80 |
| CLARK JR., HARRY | LOT # 3 HARRY CLARK | $125.49 |
| CLARK, REDELL, TOOLEY, LUCILL & SYLVESTER | LOT # 2B HARRY CLARK | $27.60 |
| CLARKE JR., EDWARD ROYDEN | SELBY/SPENCER | $840.25 |
| CLARKE, JR., EDWARD ROYDEN & COURTNEY D. | “FROM THOMAS B. COX III”, | $18.40 |
| CLARKE, JR., EDWARD ROYDEN&COURTNEY D. | LOT & STORE | $540.53 |
| CLARKE, ROBERT QUINTON | HOUSE | $618.71 |
| CLAYTON HEIRS, BENNIE | MULBERRY RIDGE | $86.94 |
| CLAYTON, DONALD RAY | MOBILE HOME ON JAMES W. CLAYTON | $230.14 |
| CLAYTON, JAMES | CLAYTON | $276.63 |
| CLAYTON, JR., OTTIS LINWOOD | PORIES PARCEL # 4 | $74.64 |
| CLAYTON, WILLIAM LESLIE | LOT # 5 S. R. CLAYTON HEIRS | $37.22 |
| CLAYTON, WILLIAM LESLIE | CARY | $55.20 |
| CLEGG, PHILIP G. | LOT # 7 PECAN GROVEOF MATTAMUSKEET S/D PLPC-C-86J | $92.00 |
| CLEM, CARL R. | SAWYER | $97.51 |
| COFIELD, CHARLES | MOBILE HOME RSCG LOT # 60SINGLE WIDE | $245.02 |
| COLLINS HEIRS, KENNY | SPENCER | $59.51 |
| COLLINS JR., CHARLIE | LOT AND HOUSE/SAM SELBY | $681.13 |
| COLLINS, CHARLES M. | LOT & HOUSE | $1,081.68 |
| COLLINS, MARY JOSEPHINE | SINGLE WIDE | $218.36 |
| COLLINS, MARY M. | MIDYETTE & MOBILE HOME | $653.86 |
| COLLINS, NORMA B. HEIRS | GIBBS | $273.69 |
| COLLINS, PATRICIA | 1 LOT & HOUSE | $82.80 |
| COLLINS, PATRICIA | SINGLE WIDE MOBILE HOME | $341.52 |
| COLLINS, RONDY | LOT AND DOUBLE WIDE | $546.21 |
| COLLINS, SULA | DAVID BURRUS LAND | $971.18 |
| COOK, DAVID FOSTER | NOBLE | $3,159.45 |
| COOKE, DAN HEIRS | SHERRILL CARAWAN’S LANDSINGLE WIDE | $1.35 |
| COOPER, NATHANIEL RAY | & HOUSE BRIMMAGE | $342.42 |
| CORPENING, JESSIE M. | MACKLEY | $29.44 |
| CORPENING, JESSIE M. | STANLEY | $68.08 |
| CORPENING, JESSIE M. | SLADE | $162.84 |
| COUNTY OF HYDE | JENNETTE | $137.21 |
| COX, JASHUA H. | 20X90 | $40.48 |
| CRADLE, DEBORAH A. | NULL | $925.88 |
| CRAFT, MELISSA | RSCG LOT 21SINGLE WIDE | $209.66 |
| CRAFTON, SONIA M. | LOT # 62BEACHSIDE EXT. | $126.96 |
| CRAIG, JOHN DANIEL | LOT & HOUSE | $614.64 |
| CREDLE HEIRS, ESSIE H. | OVERTON | $11.04 |
| CREDLE HEIRS, JOSEPHINE | HARRIS | $93.84 |
| CREDLE HEIRS, ALFRED | MASON | $155.71 |
| CREDLE SR., THOMAS A. | MOORE | $61.86 |
| CREDLE, ARCHIE | SINGLEWIDE | $255.02 |
| CREDLE, JAMES LEE | WILLIAMS | $808.40 |
| CREDLE, JANIE | SAM MCCABE’S LANDSINGLE WIDE | $227.86 |
| CREDLE, SUZANNE O. | SILVERTHORNE & HOUSE PLC-166D | $660.28 |
| CUNNINGHAM, WANDA J. | SPENCER | $1,011.73 |
| CURRIN, GLENN R. | PT. OF HYDE # 11 PLC-61G | $162.66 |
| CUTHRELL, BRYAN | WATERCRAFT | $21.25 |
| CUTHRELL, BRYAN W. | LOT & HOUSE | $522.83 |
| CUTHRELL, MINNIE LOU | SINGLE WIDE MOBILE HOME | $253.22 |
| DALTON, D. L. | WILLIAMS | $110.40 |
| DARK WOODS WILDLIFE MANAGEMENT, LLC | MARSHALL | $10.29 |
| DARK WOODS WILDLIFE MANAGEMENT, LLC | FROM ROSA LEE HOOPER PLDB213-738 | $1,382.13 |
| DARK WOODS, WILDLIFE MANAGEMENT LLC | OLD SCHOOL LOT PLA-199B | $340.06 |
| DAVIS, ANTHONY | WATERCRAFT | $29.81 |
| DAVIS, ANTHONY | JARVIS | $92.00 |
| DAVIS, ANTHONY | 1.00ACRE – “BRACE OUTREACH” PLDB154-361 | $115.00 |
| DAVIS, ANTHONY | JARVIS | $362.75 |
| DAVIS, ANTHONY | PLC-105I | $431.92 |
| DAVIS, ANTHONY | LOT | $547.01 |
| DAVIS, ANTHONY | POLSON & GARRISH | $1,035.19 |
| DAVIS, BERNICE | ALLEN DAVIS’S (HEIRS) LANDSINGLE WIDE | $338.24 |
| DAVIS, CHARLES CLAYTON | NULL | $471.96 |
| DAVIS, CHRISTOPHER E. | ADAMS | $518.84 |
| DAVIS, CHRISTOPHER E. | ED CREDLE | $869.72 |
| DAVIS, HERBERT L. | $6.07 | |
| DAVIS, HERBERT L. | CREDLE | $18.40 |
| DAVIS, HERBERT L. | FROM FRANK FORTESCUE | $71.82 |
| DAVIS, HERBERT L. | CREDLE | $1,011.35 |
| DAVIS, HERBERT L. SR. | BRINSON | $115.00 |
| DAVIS, JESSICA MARIE | HOME & GRIFFIN-JENSEN | $1,684.93 |
| DAVIS, KATHERINE L. | 1/4 INT. D.S.GIBBS | $8.85 |
| DAVIS, KATHERINE L. | 1/2 INT. IN 10 AC BERRY | $15.18 |
| DAVIS, STACY O. | LOT FROM FRANK FORTESCUESINGLE WIDE MOBILE HOME | $92.00 |
| DE LA CRUZ, ISRAEL GARCIA | SINGLE WIDE MOBILE HOMELEASEHOLD | $241.05 |
| DEANS, BOBBY G. | ROGER SWINDELL | $99.00 |
| DECKARD-TUTEN, KAY ONEAL | BISHOP 1/5 UND. INT.SHAN WASHINGTON | $18.72 |
| DEUTSCHE BANK TRUST COMPANY | FROM ROY W SPENCER | $92.00 |
| DEWITT ESTATE, HARRY M. | NULL | $21.12 |
| DIAMOND COMMUNICATIONS LLC | PUBLIC SERVICE PROPERTY | $38.84 |
| DOEING, JR., THOMAS C. | CARAWAN | $456.09 |
| DOUGLAS, SAMUEL EUGENE | LOT & DOUBLE WIDE MOBILE HOME | $864.55 |
| DUCK CAMP, LLC | 1 LOT 50/100 AC. & HOUSEGULL ROCK COMMUNITY BLDG. | $522.80 |
| DUCKHORN, LLC | BLOCK D-2 | $79.24 |
| DUNBAR, EARLENE | LOT & HOUSE | $1,093.89 |
| DUNCAN, III, CHARLES R. & ESMOND ALLEN MASSEY | NULL | $180.00 |
| DURHAM, BLAINE FLETCHER | LOT # 10 SWAN BAY COLONY | $13.80 |
| EAKES, JOHN MATTHEW III | FLOYD P MANNING | $1.27 |
| EBURN JR., SAMUEL B. | GIBBS | $48.30 |
| EBURN, JANET C. | W. R. CUTRELLPARCEL E | $131.27 |
| EBURN, JANET C. | PARCEL A & HOUSE | $832.94 |
| EBURN, JANET C. | D.H. CARTER | $840.12 |
| ELLIS, ALISON | DILLONSINGLEWIDE | $764.27 |
| EMORY, JAMES W. | LOT # 52 WYSOCKIN BAY S/DPHASE 1 | $46.00 |
| EQUILS, WILLIAM BARRY | SPENCER PLDB112-454 | $194.13 |
| ESPARZA, ISMAEL CAUVES | SINGLE WIDEMOVED FROM FAIRFIELD-CANAL STREET | $231.06 |
| ETHERIDGE III, THOMAS JEFFERS | TRACT TWO B | $69.00 |
| ETHERIDGE III, THOMAS JEFFERS | NULL | $1,560.34 |
| ETHERIDGE, DALTON J. | LOT & HOUSE | $1,435.43 |
| ETHERIDGE, DRAKE AXL | VACANT LOT | $2.58 |
| ETHRIDGE,III., THOMAS J. | 1998 HEWES RED FISH | $40.99 |
| EVANS, III, WILLIAM GRAHAM | WATERCRAFT | $35.42 |
| EVERETTE, RUFUS | HARRIS | $16.56 |
| FAIRCLOTH, DAVID E. | GRANT WOOD # 3 | $88.13 |
| FAIRCLOTH, DAVID E. | GRANT WOOD # 2 | $88.15 |
| FAIRFIELD CHURCH OF CHRIST | W.S. CARTER | $180.00 |
| FAR CREEK GAS GRILL | MARSHALL | $1,645.29 |
| FARROW SR. HEIRS, MRS. PLEDGE | C.E. CAHOON | $283.76 |
| FARROW, CHETARA | LOT & HOUSE | $689.24 |
| FARROW, DONALD EDWARD | HODGES | $2.46 |
| FARROW, HATTIE | LEASEHOLD | $225.53 |
| FARROW, JANICE A. | 1/5 AC. NEAL & HOUSE | $1,036.18 |
| FARROW, LISA ANN | DOUBLE WIDE MOBILE HOME | $482.79 |
| FARROW, LORENZA A. | MISCELLANEOUS PERSONAL PROPERTY | $37.26 |
| FARROW, MADELINE R. | JARVIS | $1,014.97 |
| FEREBEE, HEIRS, EVA M. | WILLIAM HENRY MURRAY | $135.47 |
| FEREBEE, HEIRS, EVA M. | POLIAS MURRAY SR. | $376.59 |
| FEREBEE, HEIRS, EVA M. | NULL | $1,189.42 |
| FEREBEE, HEIRS, GEORGE JR.&EVA & EVA | DOUBLE WIDE | $766.94 |
| FERGERSON, PIL | NULL | $2,203.51 |
| FERGUSON, JR., PHIL J. | FROM A & W INVESTMENTS | $644.00 |
| FERGUSON, JR., PHIL JACKSON&CAMALA JANETTE BARNES | FROM A & W INVEST. | $1,806.03 |
| FERGUSON, PHIL J. | MARSHALL | $1,271.28 |
| FERGUSON, PHIL JACKSON JR. | 116.908 AC FROM PAMLICO ECO | $752.90 |
| FERGUSON, PHIL JACKSON JR. | A & W INVESTMENTS | $1,288.00 |
| FEW, LLC | $27.32 | |
| FISHER, MAX N. | BLOUNT | $183.60 |
| FLETCHER, J. DIXON | JARVIS | $11.04 |
| FLETCHER, JOHN S. | LOT # 14 B1 DJACKSON DUNES | $2,799.67 |
| FLOWERS, LINDA C. | SILVERTHORNEDOUBLEWIDE | $652.26 |
| FLOYD, E. V. | MARSH | $9.20 |
| FLOYD, E. V. | SAVANNAH | $40.06 |
| FONVILLE, MARY AGNES | LOT & HOUSE BRYANT | $580.95 |
| FOREMAN, TARA CARAWAN | LOT # 6 PAQUIPPE SHORES | $496.80 |
| FRAKER, JENNIFER G. | PT. OF LOT # 4 SEC.D | $1,891.98 |
| FREER, PAUL G. | 77 MULLET LANE | $207.78 |
| FSC RANCH, LLC | PART OF MACHAPUNGA TRACT 4 | $273.19 |
| FSC RANCH, LLC | FROM COASTAL LAND HOLDINGS | $473.47 |
| FSC RANCH, LLC | FROM MACHAPUNGA TRACT 7 PLC-118I | $1,841.90 |
| FSC RANCH, LLC | MACHAPUNGA TRACT 1 PLC-118H | $1,969.77 |
| FSC RANCH, LLC | MACHAPUNGA TRACT 9 PLC-118H | $2,352.39 |
| FSC RANCH, LLC | MACHAPUNGA TRACT 2 PLC-118H | $2,501.18 |
| FSC RANCH, LLC | MACHAPUNGA TRACT 8 PLC-118H | $2,700.43 |
| FSC RANCH, LLC | PART OF MACHAPUNGA TRACT 3 PLC-118H | $2,853.16 |
| FSC RANCH, LLC | FROM MACHAPUNGA TRACT 6 PLC-118I | $3,495.59 |
| FULFORD, LAVERN | NULL | $110.40 |
| FULFORD, LAVERN | LOT | $290.40 |
| GALLAGHER, VIRGINIA | 2015 JET SKI | $35.42 |
| GARCIA, CARIDAD LOPEZ | SINGLEWIDE | $240.56 |
| GARCIA, JUAN C. | PAUL & SAWYER | $551.08 |
| GARCIA, PASCUAL | NULL | $3,198.46 |
| GARRIS, CLIFFORD | $5.06 | |
| GARRIS, CLIFFORD B. | GIBBS TR1 PLC-136J | $240.81 |
| GARRISH HEIRS, ALFRED | NULL | $37.67 |
| GARRISH JR., MYRON BLOUNT | TRACT 5A | $39.77 |
| GARRISH JR., MYRON BLOUNT | WILLIAMS | $64.26 |
| GARRISH JR., MYRON BLOUNT | KEECH | $218.96 |
| GARRISH, ALEX | 2003 CAROLINA SKIFF | $40.48 |
| GARRISH, ALEX DANIEL | LOT # 49 | $628.36 |
| GARRISH, CARL | 1989 12X66 | $46.00 |
| GARRISH, MYRON | NULL PLC-153C | $382.26 |
| GARRISH, MYRON BLOUNT JR. | HODGES | $67.77 |
| GARRISH, RENA DELL | 1 LOT & HOUSE | $3,413.07 |
| GASKILL, CANDY LEE | LOT & HOUSE | $913.38 |
| GASKINS, JAMES BRADFORD | PT. LOT 1 SEC 2 | $1,705.71 |
| GASKINS, LUCINDA ANNE | LOT & HOUSE | $3,304.84 |
| GENERATIONAL GROWERS, LLC | HOUSE MASON | $863.20 |
| GIBBS HEIRS, ANSON SELBY | SERMONS-LAKESIDE | $11.85 |
| GIBBS HEIRS, BENJAMIN HARRISO | DOUGLAS | $37.54 |
| GIBBS HEIRS, DOCK SMITH | 1/4 INT. IN 13 AC. D.S.GIBBS | $100.71 |
| GIBBS HEIRS, JULE C. | GREENHILL | $62.02 |
| GIBBS HEIRS, LILLIER RUTH | JARVIS | $73.60 |
| GIBBS HEIRS, REMUS | SPENCER | $639.50 |
| GIBBS DEVELOPMENT PROPERTIES, | SPENCER/DAVIS SCHOOL | $18.62 |
| GIBBS DEVELOPMENT PROPERTIES, | NULL | $22.82 |
| GIBBS DEVELOPMENT PROPERTIES, | RESPASS | $23.92 |
| GIBBS DEVELOPMENT PROPERTIES, | REAR OF EBORN | $293.49 |
| GIBBS DEVELOPMENT PROPERTIES, | FUERSTEIN | $350.75 |
| GIBBS GLOBAL SOLUTIONS LLC | LOT & STATION | $975.79 |
| GIBBS JR., CHARLES GILBERT | LOT | $73.60 |
| GIBBS JR., CHARLES GILBERT | JOE HARRIS CORNER LOT | $92.00 |
| GIBBS JR., CHARLES GILBERT | J.T. GIBBS | $667.80 |
| GIBBS JR., CHARLES GILBERT | MISCELLANEOUS PERSONAL PROPERTY | $1,058.92 |
| GIBBS, ANNIE B. | LOT & HOUSE | $777.24 |
| GIBBS, BARBARA M. | DORCAS ROSE | $63.45 |
| GIBBS, BRUCE M.ESTATE | GIBBS | $687.13 |
| GIBBS, CAROLYN S. | LOT & HOUSE | $696.24 |
| GIBBS, CHARLES G. | LOT # 4 SWAN LANDING PLC-104D | $321.87 |
| GIBBS, CHARLES G. JR | CHARLES GIBBS HOUSE AND .72 AC LOT | $1,291.85 |
| GIBBS, CHARLES G. JR. | TRACT 4 PLC-134K | $31.28 |
| GIBBS, COLEY GREY | SPENCER PLC-140J | $765.55 |
| GIBBS, CRUISE K. | SINGLE WIDE MOBILE HOME | $256.92 |
| GIBBS, DAVID KIRK | 2009 HOMEMADE & OTHER PERSONAL PROPERTY | $43.52 |
| GIBBS, DENNIS | NULL | $44.88 |
| GIBBS, DOROTHEA | S W MOBILE HOME | $245.77 |
| GIBBS, ESTELLE S. | W.B.FARROW | $110.40 |
| GIBBS, ETTA | NULL | $36.80 |
| GIBBS, EUNICE | PLEDGER | $291.38 |
